2024 PARTICIPANT LIST*
*All participants listed have granted permission to showcase their information.
| Full Name | Job Title | Company |
|---|---|---|
| Mainardo de Nardis | Advisor | Atairos |
| Billy Pasos | Advisor, Latin America | SQREEM |
| Denise Zaraya | Advisory Board | AperiamVentures |
| Nelson Norley | Associate | LUMA |
| Christy Kazlo | AVP, Performance Marketing | DIRECTV |
| Nicolle Pangis | Board Director | Madhive |
| Alex Blum | Board Director & Investor | Optable |
| Nick Brien | Board Member | Outfront Media |
| Jennifer Scarberry | Business Director, NA | SQREEM |
| Susan Marshall | CAO & Partner | LUMA |
| Damian Garbaccio | CBO & CMO | Affinity Solutions |
| Tal Shaked | CBO & Co-Founder | Rise |
| Michael Lamb | CCO | RTB House |
| Jon Suarez-Davis | CCO & Partner | super{set} |
| Ramsey McGrory | CDO | Mediaocean |
| Jessica Hogue | CDO, Consumer Media | Hearst |
| Ilhan Zengin | CEO | ShowHeroes |
| Mike Welch | CEO | Captify |
| Walter Knapp | CEO | Sovrn |
| Keith Petri | CEO | lockr |
| Michael Benedek | CEO | Datonics |
| Tim Mahlman | CEO | Narrative |
| Nancy Marzouk | CEO | MediaWallah |
| Sameer Sondhi | CEO | Verve Group |
| Elizabeth Johnson | CEO | Pathformance |
| Rick Erwin | CEO | Adstra |
| Frost Prioleau | CEO | Simpli.fi |
| Jay Friedman | CEO | Goodway Group |
| Marc DeBevoise | CEO | Brightcove |
| David George | CEO | Pixability |
| Todd Morris | CEO | InMarket |
| David Cohen | CEO | IAB |
| Andy Batkin | CEO | Duration Media |
| Eric Wheeler | CEO | 33Across |
| Benjamin Matlin | CEO | Adentro |
| Matthew Snyder | CEO | ResponsiveAds |
| Michael Collins | CEO | Adwerx |
| David Kostman | CEO | Outbrain |
| Frank Einecke | CEO | eyeo |
| Michael Beach | CEO | Cross Screen Media |
| Mike Ford | CEO | Skydeo |
| Jason Young | CEO | Northstar Travel Group |
| Verl Allen | CEO | Claravine |
| Aleksander Fronczek | CEO | Commerce Media Tech |
| Michael Riedl | CEO | Team Internet Group |
| Nick Troiano | CEO | Cadent |
| Steve Smith | CEO | AccuWeather |
| David Pollet | CEO | Incremental |
| Adam Heimlich | CEO | Chalice Custom Algorithms |
| Mark Connon | CEO | Bombora |
*All listed participants have granted permission to showcase their information.

