2024 PARTICIPANT LIST*
*All participants listed have granted permission to showcase their information.
Full Name | Job Title | Company |
---|---|---|
Nancy Marzouk | CEO | MediaWallah |
Tim Mahlman | CEO | Narrative |
Michael Benedek | CEO | Datonics |
Keith Petri | CEO | lockr |
Walter Knapp | CEO | Sovrn |
Mike Welch | CEO | Captify |
Ilhan Zengin | CEO | ShowHeroes |
Jessica Hogue | CDO, Consumer Media | Hearst |
Ramsey McGrory | CDO | Mediaocean |
Jon Suarez-Davis | CCO & Partner | super{set} |
Michael Lamb | CCO | RTB House |
Tal Shaked | CBO & Co-Founder | Rise |
Damian Garbaccio | CBO & CMO | Affinity Solutions |
Susan Marshall | CAO & Partner | LUMA |
Jennifer Scarberry | Business Director, NA | SQREEM |
Nick Brien | Board Member | Outfront Media |
Alex Blum | Board Director & Investor | Optable |
Nicolle Pangis | Board Director | Madhive |
Christy Kazlo | AVP, Performance Marketing | DIRECTV |
Nelson Norley | Associate | LUMA |
Denise Zaraya | Advisory Board | AperiamVentures |
Billy Pasos | Advisor, Latin America | SQREEM |
Mainardo de Nardis | Advisor | Atairos |
*All listed participants have granted permission to showcase their information.