2024 PARTICIPANT LIST*
*All participants listed have granted permission to showcase their information.
| Full Name | Job Title | Company |
|---|---|---|
| Neil Waller | Co-CEO & Co-Founder | Whalar |
| Nicholas Ward | President & Co-Founder | Koddi |
| Nich Weinheimer | EVP, Strategy | Skai |
| Leif Welch | CEO & Founder | JamLoop |
| Mike Welch | CEO | Captify |
| Lauren Wetzel | COO | InfoSum |
| Eric Wheeler | CEO | 33Across |
| Irene Whyte | SVP, Corporate Development, Financial Planning & Analysis | IPG |
| Lauren Wiener | Managing Director & Partner | Boston Consulting Group |
| Brian Wieser | Principal | Madison and Wall |
| Greg Willams | President | Audigent |
| Amy Williams | CEO | Good-Loop |
| Bill Wise | CEO | Mediaocean |
| Jan Wittek | CRO | eyeo |
| Alan Wolk | Co-Founder & Lead Analyst | TVREV |
| Louisa Wong | CEO | XR Extreme Reach |
| Steve Woolway | EVP, Business Development | DoubleVerify |
| Stephen Yap | Head of Americas, Google Marketing Platform | |
| Ivan Yeh | Specialist Manager | Yahoo |
| Jason Young | CEO | Northstar Travel Group |
| Aden Zaman | Chief Commercial Officer | Samba |
| Denise Zaraya | Advisory Board | AperiamVentures |
| Ilhan Zengin | CEO | ShowHeroes |
*All listed participants have granted permission to showcase their information.

