2024 PARTICIPANT LIST*
*All participants listed have granted permission to showcase their information.
| Full Name | Job Title | Company |
|---|---|---|
| Roy Cohen | CTO & Co- Founder | Aniview |
| Adam Solomon | Global Head Business Development | Amazon Web Services (AWS) |
| Stephanie Layser | Global Head, Publisher Ad Tech Solutions | Amazon Web Services (AWS) |
| Krishan Bhatia | VP, Global Video Ads | Amazon |
| Eran Metzer | Global Head of Ad Tech Services | Amazon |
| Lou Paskalis | CEO | AJL Advisory |
| Marni Schapiro | General Manager, Global Advertising, Block | Afterpay |
| Damian Garbaccio | CBO & CMO | Affinity Solutions |
| Jonathan Silver | CEO & Founder | Affinity Solutions |
| Michael Collins | CEO | Adwerx |
| Alexander Igelsböck | CEO & Co-Founder | Adverity |
| Rick Erwin | CEO | Adstra |
| Jordan Fox | CEO | Ad Results Media |
| Denise Colella | VP, Global Digital Strategy Group | Adobe |
| John Osborn | Director, USA | Ad Net Zero |
| Allison Schiff | Managing Editor | AdExchanger |
| Benjamin Matlin | CEO | Adentro |
| Judith Hammerman | SVP, Cloud Growth | Acxiom |
| Christiane De Carvalho | VP, Data & Identity Solutions & Strategy | Acxiom |
| Steve Smith | CEO | AccuWeather |
| Joel Myers | Executive Chairman & Founder | AccuWeather |
| Michael Kassan | CEO | 3C Media |
| Eric Wheeler | CEO | 33Across |
*All listed participants have granted permission to showcase their information.

