2024 PARTICIPANT LIST*
*All participants listed have granted permission to showcase their information.
| Full Name | Job Title | Company |
|---|---|---|
| Matthew McRoberts | SVP, Strategic Alliances and Corporate Development | Braze |
| Martin Kihn | SVP, Strategy, Marketing Cloud | Salesforce |
| Michael Pappas | VP | GTCR |
| John Stanley | VP | Great Hill Partners |
| Shelby Herrington | VP | Silversmith |
| Sheila Spence | VP, Corporate Development | Spotify |
| Chris Suh | VP, Corporate Development & Investor Relations | Shutterstock |
| Christiane De Carvalho | VP, Data & Identity Solutions & Strategy | Acxiom |
| Stephen McDermott | VP, Field Sales | Yahoo |
| Michael Peralta | VP & General Manager, T-Mobile Advertising Solutions | T-Mobile |
| Mark Grether | VP, General Manager, Uber Advertising | Uber |
| Tim Castelli | VP, Global Advertising Sales | Instacart |
| Marc Hale | VP, Global Business Development | Liftoff |
| Alvin Bowles | VP, Global Business Group, Americas | Meta |
| Denise Colella | VP, Global Digital Strategy Group | Adobe |
| Krishan Bhatia | VP, Global Video Ads | Amazon |
| Sunil Kumar | VP & GM, Walmart Commerce Technologies | Walmart Commerce Technologies |
| Rohit Dube | VP, Head of Corporate Development & TD7 | The Trade Desk |
| Ariel Boyman | VP, M&A, Investments and Strategic Partnerships | Mastercard |
| Darcy Frisch | VP & Managing Director | Hearst Ventures |
| Josh Cohen | VP, Product Core & Buyside | eyeo |
| Daniel Oakins | VP, Product & Strategy | Zefr |
| Sam Marc | VP, Revenue Strategy | Comscore |
*All listed participants have granted permission to showcase their information.

