
2024 Attendees*
| First Name | Last Name | Job Title | Company |
|---|---|---|---|
| Nihal | Mehta | General Partner | Eniac Ventures |
| Chris | Moore | Head of Stategic Partnerships | PCH Media |
| Brian | Mulderrig | SVP | ViralGains |
| Justin | Nesci | EVP, Advanced Audio & Data Revenue | iHeartMedia |
| Teal | Newland | Executive | Former Condé Nast, Digitas, Disney, Microsoft |
| Marla | Newman | EVP, Sales | Raptive |
| Nelson | Norley | Senior Associate | LUMA |
| Catherine | Perloff | Platforms Reporter | Adweek |
| David | Pollet | CEO | Incremental |
| Joshua | Rahn | Managing Partner & Co-Founder | Oceans |
| Brandon | Ralph | CEO | Unquantifiable |
| Babs | Rangaiah | CEO | cc:babs |
| Jessica | Reif | Managing Director | Bank of America |
| Samantha | Roady | CEO, US | Simply Business |
| Michael | Rubenstein | Co-CEO | Firsthand |
| Monique | Sanchez | Director, Agency Business Development | |
| Katie | Secret | CVP, Global Head of Marketing | Outbrain |
| Carrie | Seifer | General Manager, NA | GWI |
| Jessica | Sibley | CEO | TIME |
| Jeremy | Sirota | CEO | Merlin |
| Donna | Speciale | CRO | Univision |
| John | Stewart | CEO & Co-Founder | Fastbreak.ai |
| Catherine | Sullivan | President, Sales, Marketing & Partnerships | National CineMedia |
| Sally | Susman | EVP & Chief Corporate Affairs Officer | Pfizer |
| Lacy | Talton | Partner | Evergreen & Oak |
| Brook | Terran | Partner | Evergreen & Oak |
| Melissa | Tidwell | Executive | Ex-Google, Reddit, Prosus |
| Patti | Trainor-Wrajez | COO & Co-Founder | Influence.ai |
| Neil | Vogel | CEO | Dotdash Meredith |
| Marcus | Wandell | CEO | Antengo DBA Sellwild |
| Christina | Wein | VP National Sales | Digital Turbine |
| Casey | White | Account Executive | Stirista |
| Bill | Wise | CEO | Mediaocean |
| Chris | Young | Managing Partner | Revel Partners |
*All listed attendees have granted permission to showcase their information.
SPONSORED BY


